

| Southern Horizon Financial Group / Blog / Tampa Real Estate / |
Apply on line if you want further infromation on short sales
There was a big jump in real estate short sales in January. A short sale is one made by a lender on a foreclosed or repossessed parcel of real estate, typically a house, at a price below the balance due on the property. This is a big adjustment, on average, but one needed to induce buyers to undertake the risk of further declines in real estate prices and lenders to get the properties off their books.
Typically or on average, the sales prices these days are running about 91% of the balances due. This is a good sign that lenders are getting realistic. An extension of the first time homeowner’s tax credit is also helping here.
According to the latest Campbell/Inside Mortgage Finance Monthly Survey of Real Estate Market Conditions,
Short sales accounted for a substantial 15.9% of home purchase transactions in January. This was well above the share of other distressed property activity – damaged real estate owned or REO (13.4%) and move-in ready REO (13.8%) – and represented a big jump for short sales.
“Short sales activity took a temporary dip in November around the expected expiration of the first-time homebuyer tax credit,” reported Thomas Popik, research director for the Campbell/Inside Mortgage Finance survey. “Few first-time homebuyers wanted to take the chance that their short sale transaction wouldn’t be approved by the November 30 deadline. But now that the tax credit has been extended, we see first-time homebuyers once again snapping up attractively priced short sales.”
Short sales of homes are expected to increase sharply in 2010.
| MLS #T2410863 | Tampa Lake access, Lake view, Golf course view, Waterview Lakefront, Waterfront, Golf course Single Family 3 Bedrooms / 3 Bathrooms Pool Contemporary For Sale, Short Sale Tampa Palms 2b Unit 2 | 7227 WAREHAM DR Tampa, FL 33647 | |||||||
| ||||||||
| MLS #T2406759 | Tampa Single Family 4 Bedrooms / 3 Bathrooms Pool For Sale, Short Sale Bel Mar Revised Island Unit | 5001 W LEONA ST Tampa, FL 33629 | |||||||
| ||||||||
| MLS #T2381181 | Tampa Swimming pool view Single Family 6 Bedrooms / 5 Bathrooms Pool For Sale, Short Sale Twin Branch Acres Unit Two | Tampa, FL 33626 | |||||||
| ||||||||
| MLS #T2401118 | Tampa Single Family 4 Bedrooms / 3.5 Bathrooms For Sale, Short Sale Carrollwood Crossing | 12849 DARBY RIDGE DR Tampa, FL 33624 | |||||||
| ||||||||
| MLS #T2403318 | Tampa Single Family 4 Bedrooms / 3 Bathrooms Pool Contemporary For Sale, Short Sale Westchase Section 221 | Tampa, FL 33626 | |||||||
| ||||||||
| MLS #L4624835 | Tampa Single Family 4 Bedrooms / 3 Bathrooms Pool For Sale, Short Sale Waterchase Ph 1 | 14612 CHATSWORTH MANOR CIR Tampa, FL 33626 | |||||||
| ||||||||
| MLS #T2435578 | Tampa Single Family 4 Bedrooms / 3 Bathrooms Pool For Sale, Short Sale Hunter's Green Parcel 3 | Tampa, FL 33647 | |||||||
| ||||||||
| MLS #T2425182 | Tampa Swimming pool view Single Family 4 Bedrooms / 4 Bathrooms Pool For Sale, Short Sale West Meadows Parcels 21 And 22 | 19323 AUTUMN WOODS AVE Tampa, FL 33647 | |||||||
| ||||||||
| MLS #T2374539 | Tampa Canal view, Waterview Waterfront, Canalfront Single Family 3 Bedrooms / 2 Bathrooms Pool For Sale, Short Sale Mariner Cay | 5005 TROYDALE RD Tampa, FL 33615 | |||||||
| ||||||||
| MLS #T2430747 | Tampa Single Family 4 Bedrooms / 3.5 Bathrooms Pool Contemporary For Sale, Short Sale Arbor Greene Ph 3 Units 3a And | 10201 ARBOR SIDE DR Tampa, FL 33647 | |||||||
| ||||||||
| First Name | * Required |
| Last Name | |
| Comments |
| Add Comment Form | |
|---|---|
| Your Name: * | |
| Your Email: * | |
| Subject: | |
| Comments: * |
characters left |
| Previous Article: | Windermere Homes |
| Next Article: | Website Updates / Sandra Bullock |
![]() |
Contact UsAll pages |