

| Southern Horizon Financial Group / |

Foreclosures in the Tampa Bay area have been running at an all time high with foreclosures in the Tampa Bay area not limited to just the lower price property but increasingly we are seeing the high end homes also fall in to foreclosure. Tampa Bay Foreclosures also offer an excellent opportunity to enter the market at truly astonishing values with many homes now priced at under half of their previous values. Tampa bay foreclosures are handled in house by Wendy Morris Realty and we have a substantial range of Tampa bay foreclosure property listed below and throughout this site . If you have a specific requirment for a bank owned home or Tampa Bay foreclosure then please contact us direct now .
| MLS #T2395447 | Tampa Waterfront Single Family 6 Bedrooms / 6 Bathrooms Pool Spanish, Traditional For Sale, Foreclosure Davis Islands Replat Of Part O | Tampa, FL 33606 | |||||||
| ||||||||
| MLS #T2385943 | Tampa Commercial For Rent, Foreclosure Knight's Sub A Resubdivision O | 4319 E 7TH AVE Tampa, FL 33605 | |||||||
| ||||||||
| MLS #T2424077 | Tampa Single Family 4 Bedrooms / 4 Bathrooms Pool Ranch For Sale, Foreclosure Lynwood | Tampa, FL 33611 | |||||||
| ||||||||
| MLS #T2435033 | Tampa Canal view, Waterview Waterfront Single Family 4 Bedrooms / 3.5 Bathrooms Pool For Sale, Foreclosure Bayside South | Tampa, FL 33615 | |||||||
| ||||||||
| MLS #T2428142 | Tampa Commercial For Rent, Foreclosure, Bank Owned Hamner's Marjory B And W E Flo | 9310 N FLORIDA AVE Tampa, FL 33612 | |||||||
| ||||||||
| MLS #T2424487 | Tampa River frontage/Access, River view, Park-like views, Waterview Waterfront Vacant Land For Sale, Foreclosure Whisper Cove | Tampa, FL 33617 | |||||||
| ||||||||
| MLS #T2433442 | Tampa Single Family 6 Bedrooms / 4.5 Bathrooms For Sale, Foreclosure Southside | Tampa, FL 33611 | |||||||
| ||||||||
| MLS #T2435230 | Tampa Single Family 4 Bedrooms / 2.5 Bathrooms Contemporary For Sale, Foreclosure Brobston Fendig And Co Half Wa | 2906 W TRILBY AVE Tampa, FL 33611 | |||||||
| ||||||||
| MLS #T2435244 | Tampa Single Family 4 Bedrooms / 2.5 Bathrooms Contemporary For Sale, Foreclosure, Bank Owned Brobston Fendig And Co Half Wa | 2908 W TRILBY AVE Tampa, FL 33611 | |||||||
| ||||||||
| MLS #T2434961 | Tampa Single Family 4 Bedrooms / 3 Bathrooms Pool Contemporary For Sale, Foreclosure Theresa Arbor The | 11402 GIBRALTER PL Tampa, FL 33617 | |||||||
| ||||||||
![]() |
Contact UsAll pages |