

| Southern Horizon Financial Group / |

| MLS #T2411019 | Tampa Lake view, Bay view, Canal view, Swimming pool view, Waterview, Gulf or ocean access Lakefront, Bay or ocean frontage, Waterfront, Canalfront Single Family 4 Bedrooms / 3 Bathrooms Pool Contemporary For Sale, Remodeled Bayshore Estates No 2 | 4 W SPANISH MAIN ST Tampa, FL 33609 | |||||||
| ||||||||
| MLS #T2389988 | Tampa Single Family 5 Bedrooms / 6.5 Bathrooms Pool Contemporary For Sale Stuart Grove Revised Plan Of | Tampa, FL 33611 | |||||||
| ||||||||
| MLS #T2410074 | Tampa Single Family 4 Bedrooms / 5.5 Bathrooms Pool For Sale Avila Unit No 1 | Tampa, FL 33613 | |||||||
| ||||||||
| MLS #T2434509 | Tampa Single Family 4 Bedrooms / 3.5 Bathrooms Pool Traditional For Sale Lykes H T Sub | Tampa, FL 33611 | |||||||
| ||||||||
| MLS #T2423137 | Tampa Single Family 5 Bedrooms / 4 Bathrooms Bungalow style For Sale West Hyde Park | Tampa, FL 33606 | |||||||
| ||||||||
| MLS #T2415055 | Tampa Golf course Single Family 5 Bedrooms / 4.5 Bathrooms Pool Contemporary For Sale Hunter's Green | 18136 LONGWATER RUN DR Tampa, FL 33647 | |||||||
| ||||||||
| MLS #T2434971 | Tampa Waterfront Single Family 4 Bedrooms / 4.5 Bathrooms Pool Contemporary For Rent, For Sale Davis Islands Replat Of Part O | 89 MARTINIQUE AVE Tampa, FL 33606 | |||||||
| ||||||||
| MLS #T2421132 | Tampa Lake access, Waterview Lakefront, Waterfront Single Family 4 Bedrooms / 4.5 Bathrooms For Sale Avila Unit No 10p | 16601 VILLALENDA DE AVILA Tampa, FL 33613 | |||||||
| ||||||||
| MLS #T2376465 | Tampa Lakefront, Waterfront Single Family 4 Bedrooms / 5.5 Bathrooms Pool Traditional For Sale Avila Unit No 1 | Tampa, FL 33613 | |||||||
| ||||||||
| MLS #T2387815 | Tampa Bay view, Canal view, Lagoon view, Waterview Bay or ocean frontage, Waterfront, Canalfront Single Family 3 Bedrooms / 3 Bathrooms Pool Contemporary For Sale Bayshore Estates No 3 | Tampa, FL 33609 | |||||||
| ||||||||
![]() |
Contact UsAll pages |